The Course
Reston National Golf Course is certified as a Cooperative Sanctuary by Audubon International. As such, the course is committed to protecting our local environment, conserving natural resources, and providing wildlife habitats.
Front 9
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
HDCP | 14 | 18 | 16 | 8 | 10 | 12 | 4 | 2 | 6 | |
GOLD | 394 | 536 | 183 | 422 | 522 | 208 | 416 | 396 | 408 | 3485 |
BLACK | 368 | 485 | 164 | 400 | 506 | 183 | 400 | 365 | 394 | 3265 |
SILVER | 352 | 429 | 146 | 396 | 487 | 125 | 383 | 313 | 378 | 3009 |
RED | 352 | 429 | 146 | 396 | 487 | 125 | 286 | 313 | 312 | 2846 |
HDCP | 13 | 3 | 15 | 11 | 1 | 17 | 5 | 7 | 9 |
Back 9
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
PAR | 4/5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35/36 | 71/72 |
HDCP | 1 | 17 | 7 | 3 | 11 | 13 | 5 | 9 | 15 | ||
GOLD | 462 | 172 | 426 | 443 | 377 | 527 | 202 | 414 | 372 | 3395 | 6880 |
BLACK | 440 | 160 | 408 | 417 | 357 | 501 | 193 | 379 | 359 | 3214 | 6479 |
SILVER | 420 | 145 | 398 | 395 | 337 | 437 | 142 | 313 | 294 | 2881 | 5890 |
RED | 420 | 145 | 320 | 326 | 337 | 437 | 142 | 313 | 294 | 2734 | 5580 |
HDCP | 4 | 16 | 8 | 10 | 12 | 2 | 18 | 6 | 14 |
Course Statistics
Holes: 18
Par: 71 (M), 72 (W)
Tee Type | Men | Women | |||
Yardage | Rating | Slope | Rating | Slope | |
Gold | 6,880 | 73.0 | 131 | — | — |
Black | 6,479 | 71.1 | 128 | — | — |
Silver | 5,890 | 68.4 | 123 | 74.1 | 129 |
Red | 5,580 | — | — | 72.4 | 125 |
Please note: Driving range will be closed each Thursday morning until 11am for routine maintenance. We apologize for the inconvenience.
No Show Fee: Reston National has a No-Show fee. This means if a change or cancellation is not made for any player (including members), the credit card holder is responsible for all applicable charges and will automatically be billed a No-Show fee of $50.
*A golfer is responsible for injury or damage that result from errant golf shots. Please use due care.*